<?xml-stylesheet type="text/xsl" href="http://www.ncaafootballfansite.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.ncaafootballfansite.com/puz31/weblog/'>
        <title><![CDATA[puz31 Blog Posts]]></title>
        <description><![CDATA[puz31 blog posts from http://www.ncaafootballfansite.com/puz31/weblog/]]></description>
        <link>http://www.ncaafootballfansite.com/puz31/weblog/</link>	<item>
		<title><![CDATA[We AREOverrated]]></title>
		<link>http://www.ncaafootballfansite.com/puz31/weblog/4405/we-areoverrated.html</link>
		<guid isPermaLink="true">http://www.ncaafootballfansite.com/puz31/weblog/4405/we-areoverrated.html</guid>
		<pubDate>Wed, 01 Oct 2008 17:23:02 EDT</pubDate>
		<description><![CDATA[<p>Penn State is currently ranked #6 by both the AP Poll and Coaches Poll. The Nittany Lions are 5-0, including a 38-24 victory over then #22 Illinois. PSU is led by Junior quarterback Daryll Clark, who leads the Big Ten in passing efficiency. The high-powered offense of the Nittany Lions are averaging just under 50 points per game, and they have beaten their opponents by an average of 37 points. The team is showing the country that they should be considered a national power.</p><p>But do they really deserve this high praise at this point in the season. Besides the Illini, Penn State has beaten the likes of Coastal Carolina (FCS team), Oregon St. (unlikely upset of then #1 USC), Syracuse (Worst team in FBS?), and Temple (enough said). They did handle Illinois well, but that is the same Illinois team that had to recover an onside kick in order to hold on to a 20-17 victory over Louisiana-Lafayette.</p><p><a href="http://www.ncaafootballfansite.com/puz31/weblog/4405/we-areoverrated.html">Continue reading "We AREOverrated"</a></p>]]></description>
	</item>

    </channel>
</rss>