<?xml-stylesheet type="text/xsl" href="http://www.ncaafootballfansite.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.ncaafootballfansite.com/ncaafdaily/weblog/'>
        <title><![CDATA[ncaafdaily Blog Posts]]></title>
        <description><![CDATA[ncaafdaily blog posts from http://www.ncaafootballfansite.com/ncaafdaily/weblog/]]></description>
        <link>http://www.ncaafootballfansite.com/ncaafdaily/weblog/</link>	<item>
		<title><![CDATA[Missouri vs Oklahoma State Analysis]]></title>
		<link>http://www.ncaafootballfansite.com/ncaafdaily/weblog/4622/missouri-vs-oklahoma-state-analysis.html</link>
		<guid isPermaLink="true">http://www.ncaafootballfansite.com/ncaafdaily/weblog/4622/missouri-vs-oklahoma-state-analysis.html</guid>
		<pubDate>Thu, 09 Oct 2008 02:27:41 PDT</pubDate>
		<description><![CDATA[<p>#17 Oklahoma State at #3 Missouri</p><p>My prediction for this game is for the Tigers to squeak by the Cowboys in a high scoring shootout. &nbsp;There are several reasons for this prediction dealing with the black and white stats as well as various other points that factor into the prediction of this game. &nbsp; The Tigers and the Cowboys only differ by .8 points per game, with Missouri leading in that department. &nbsp;While points per game may be close how both teams go about scoring those points during games differs greatly. &nbsp;Oklahoma State is ranked 2nd in the nation in its rushing attack while Missouri is ranked 28th. &nbsp;Missouri, in turn, ranks 3rd in the nation in passing compared to Okalhoma State's 69th place ranking. &nbsp;As the season has progressed Oklahoma State has come across as a slightly more run heavy offense while Missouri gains most of its yards through the air off the arm of Heisman Trophy hopeful Chase Daniel. &nbsp;The Cowboys and Tigers rank closely in total yards per game with 534 and 572 yards per game respectively. &nbsp;Missouri is coming into this contest fired up after a game last Saturday featuring their first win at Memorial Stadium in Lincoln, NE in 30 years. &nbsp;Missouri mauled Nebraska in last Saturday's matchup, winning 52-17. &nbsp;The game was over by half time with Missouri up 31-10. &nbsp;The Oklahoma State Cowboys come into the game against Missouri having hung 56 points on Texas A&amp;M. &nbsp;Both teams enter the game each looking for their 6th straight win, with Missouri eyeing a potential National Title shot.</p><p><a href="http://www.ncaafootballfansite.com/ncaafdaily/weblog/4622/missouri-vs-oklahoma-state-analysis.html">Continue reading "Missouri vs Oklahoma State Analysis"</a></p>]]></description>
	</item>

    </channel>
</rss>
