<?xml-stylesheet type="text/xsl" href="http://www.ncaafootballfansite.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.ncaafootballfansite.com/jar/weblog/'>
        <title><![CDATA[jar Blog Posts]]></title>
        <description><![CDATA[jar blog posts from http://www.ncaafootballfansite.com/jar/weblog/]]></description>
        <link>http://www.ncaafootballfansite.com/jar/weblog/</link>	<item>
		<title><![CDATA[Big 12 or Sec]]></title>
		<link>http://www.ncaafootballfansite.com/jar/weblog/4544/big-12-or-sec.html</link>
		<guid isPermaLink="true">http://www.ncaafootballfansite.com/jar/weblog/4544/big-12-or-sec.html</guid>
		<pubDate>Mon, 06 Oct 2008 17:46:42 PDT</pubDate>
		<description><![CDATA[<p>In a recent debate, the question &quot;Which is the best conference in college football?&quot; arose.&nbsp; I, from Missouri, and a completely biased asshole, claimed that the Big 12 was easily the most dominant. Whereas, a fellow fan settled on the SEC.&nbsp; Let's break it down, shall we? The top five ranked teams in the country are either from the SEC or the Big 12, making the argument even tougher.&nbsp; </p><p>#1 : Okahoma Sooners (5-0) Big 12</p><p>Played one top 25 opponent (#24 TCU)&nbsp;</p><p>#2 : Alabama Crimson Tide (6-0) SEC</p><p>&nbsp;Def. #9 Clemson and #3 Georgia</p><p>#3 : Missouri Tigers (5-0) Big 12</p><p>Played one top 25 opponent (#20 Illinois)&nbsp;</p><p>#4 : LSU Tigers (4-0) SEC</p><p>Played one top 25 opponent (#10 Auburn)&nbsp;</p><p>#5 : Texas Longhorns (5-0) Big 12&nbsp;</p><p><a href="http://www.ncaafootballfansite.com/jar/weblog/4544/big-12-or-sec.html">Continue reading "Big 12 or Sec"</a></p>]]></description>
	</item>

    </channel>
</rss>