<?xml-stylesheet type="text/xsl" href="http://www.ncaafootballfansite.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.ncaafootballfansite.com/jamesestrada/weblog/'>
        <title><![CDATA[jamesestrada Blog Posts]]></title>
        <description><![CDATA[jamesestrada blog posts from http://www.ncaafootballfansite.com/jamesestrada/weblog/]]></description>
        <link>http://www.ncaafootballfansite.com/jamesestrada/weblog/</link>	<item>
		<title><![CDATA[Third Quarter and End of Last Nights game]]></title>
		<link>http://www.ncaafootballfansite.com/jamesestrada/weblog/4499/third-quarter-and-end-of-last-nights.html</link>
		<guid isPermaLink="true">http://www.ncaafootballfansite.com/jamesestrada/weblog/4499/third-quarter-and-end-of-last-nights.html</guid>
		<pubDate>Sat, 04 Oct 2008 14:58:46 PDT</pubDate>
		<description><![CDATA[Well the third quarter was pretty bad, BYU snagged yet another interception that they turned into a TD pass and also kicked a FG taking their score to 34. This remained their score for the remainder of the game. But the game did not end in the shutout that BYU fans were hoping for. In the last minutes in the third quarter USU ran the ball for a 40 yd TD ending BYU's 11 straight shutout quarters, but that was not it, early in the fourth quarter USU had a 63 yd drive ending in another TD giving them 14 unanswered points. USU tried an onside kick but had to re-kick because the ball only traveled 9 yds before a member of the Aggies touched the ball. BYU got the ball on the next attempt and was pushed back 8 yds ending the Cougars drive in a punt. USU drove hard down the field throwing yet anot<p><a href="http://www.ncaafootballfansite.com/jamesestrada/weblog/4499/third-quarter-and-end-of-last-nights.html">Continue reading "Third Quarter and End of Last Nights game"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[First Quarter Recap]]></title>
		<link>http://www.ncaafootballfansite.com/jamesestrada/weblog/4474/first-quarter-recap.html</link>
		<guid isPermaLink="true">http://www.ncaafootballfansite.com/jamesestrada/weblog/4474/first-quarter-recap.html</guid>
		<pubDate>Fri, 03 Oct 2008 18:07:36 PDT</pubDate>
		<description><![CDATA[Aggies started with the ball but did not do much throughout the quarter. In this quarter the Aggies fumbled the ball 3 times and threw 1 interception. The Cougars turned every turnover into points. In the first few minutes Max Hall completed a 71 yard touchdown pass to Austin Collie for a TD, Harvey Unga ran the ball about 11 yards for a TD, and Brandon Bradley ran a fumble in for a TD. David Nixon caught an interception, but the Aggies held the Cougars for a FG making the ending score 24-0. &nbsp;<p><a href="http://www.ncaafootballfansite.com/jamesestrada/weblog/4474/first-quarter-recap.html">Continue reading "First Quarter Recap"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[BYU]]></title>
		<link>http://www.ncaafootballfansite.com/jamesestrada/weblog/4472/byu.html</link>
		<guid isPermaLink="true">http://www.ncaafootballfansite.com/jamesestrada/weblog/4472/byu.html</guid>
		<pubDate>Fri, 03 Oct 2008 17:01:53 PDT</pubDate>
		<description><![CDATA[Hey everyone! Tonight the Cougars of Brigham Young University will try and extend their shutout series against the Aggies of Utah State. In the past two games BYU has scored 153 points and has stopped their opponents from scoring for the past 8 quarters. In the last meeting between the Aggies and the Cougars, BYU marched on to victory 38-0. BYU has moved up in the rankings from 18 at the beginning of the season to 8 as of now. If the Cougars can get past these Aggies and can get through the rest of their schedule undefeated you may just see the Cougars in a BCS Bowl. Let's see if the Cougars can accomplish their quest and make it to a BCS Bowl.<p><a href="http://www.ncaafootballfansite.com/jamesestrada/weblog/4472/byu.html">Continue reading "BYU"</a></p>]]></description>
	</item>

    </channel>
</rss>
